About Xindong Wire Mesh,Stainless Steel Mesh Quality Control Online Order Contact Us Chinese Ver.
Stainless Steel Wire Mesh
 
 
 
 
 
Stainless steel wire mesh is wear-resisting, heat-resisting, acid-resisting and corrosion-resisting, so it is extensively used in the chemical industry, pharmaceutical industry, food industry and mining. Woven patterns applied for stainless steel wire mesh or wire cloth can be plain weave, twill weave, Dutch plain weave or Dutch twill weave.
 

Materials: stainless steel type 304, type 304L, type 316, type 316L, etc.

Plain Weave: this is the most commonly used and simplest wire cloth.  Each warp wire crosses alternately above and below each weft wireIt has an extremely wide range of applications

Twilled Weave: it is produced by passing each fill wire alternately over and under two warp wires.

 
   

Specification List of Stainless Steel Wire Mesh-Plain & Twilled Weave

Mesh Wire Gauge Aperture Percentage of
Opening (%)
inch mm inch mm
1×1 0.092 2.34 0.908 23.06 82.4
2×2 0.072 1.83 0.428 10.87 73.3
3×3 0.054 1.37 0.279 7.09 70.1
4×4 0.063 1.60 0.187 4.75 56.0
4×4 0.047 1.19 0.203 5.16 65.9
5×5 0.035 0.89 0.165 4.19 68.1
5×5 0.047 1.19 0.153 3.89 58.5
6×6 0.035 0.89 0.132 3.35 62.7
6×6 0.041 1.04 0.126 3.20 57.2
8×8 0.028 0.71 0.097 2.46 60.2
8×8 0.035 0.89 0.090 2.29 51.8
10×10 0.025 0.635 0.075 1.905 56.3
10×10 0.032 0.813 0.068 1.727 46.2
12×12 0.020 0.508 0.063 1.600 57.2
12×12 0.028 0.711 0.055 1.397 43.6
14×14 0.020 0.508 0.051 1.295 51.0
14×14 0.025 0.635 0.046 1.168 41.5
16×16 0.018 0.457 0.0445 1.130 50.7
16×16 0.023 0.584 0.0400 1.016 39.9
18×18 0.018 0.457 0.0380 0.965 45.8
18×18 0.023 0.584 0.0330 0.838 35.3
20×20 0.016 0.406 0.0340 0.864 46.2
20×20 0.023 0.584 0.0270 0.686 29.2
24×24 0.014 0.356 0.0280 0.711 44.2
24×24 0.016 0.406 0.0260 0.660 38.0
30×30 0.011 0.279 0.0220 0.559 44.8
30×30 0.014 0.356 0.0190 0.483 33.5
35×35 0.0095 0.241 0.0190 0.483 44.7
35×35 0.012 0.305 0.0170 0.432 33.8
40×40 0.008 0.203 0.0170 0.432 46.2
40×40 0.011 0.279 0.0140 0.356 31.4
50×50 0.0055 0.140 0.0145 0.368 52.6
50×50 0.0090 0.229 0.0110 0.279 30.3
60×60 0.0060 0.152 0.0107 0.272 41.2
60×60 0.0075 0.191 0.0092 0.234 30.5
60×60 0.0090 0.229 0.0080 0.203 21.3
70×70 0.0060 0.152 0.0083 0.211 33.8
70×70 0.0070 0.178 0.0073 0.185 26.1
80×80 0.0050 0.127 0.0075 0.191 36.0
80×80 0.0070 0.178 0.0055 0.140 19.4
90×90 0.0050 0.127 0.0060 0.152 30.1
90×90 0.0060 0.152 0.0051 0.130 21.1
100×100 0.0035 0.089 0.0065 0.165 42.3
100×100 0.0040 0.102 0.0060 0.152 36.0
100×100 0.0045 0.114 0.0055 0.140 30.3
120×120 0.0037 0.094 0.0046 0.117 30.7
150×150 0.0026 0.066 0.0041 0.104 37.4
160×160 0.0025 0.064 0.0038 0.097 36.4
180×180 0.0023 0.058 0.0033 0.084 34.7
180×180 0.0018 0.046 0.0038 0.097 46.0
200×200 0.0023 0.058 0.0027 0.069 29.2
200×200 0.0021 0.053 0.0029 0.074 33.6
200×200 0.0016 0.041 0.0034 0.086 46.2
250×250 0.0016 0.041 0.0024 0.061 36.0
270×270 0.0016 0.041 0.0021 0.053 32.2
300×300 0.0015 0.038 0.0018 0.046 29.7
325×325 0.0014 0.036 0.0017 0.043 30.0
400×400 0.0010 0.025 0.0015 0.038 36.0
500×500 0.0010 0.025 0.0010 0.025 25.0
635×635 0.0008 0.020 0.0008 0.020 25.0

Plain Dutch Weave: woven as the plain weave, but with the warp wires of greater diameter than the weft wires. This weave results in greater strength with very fine openings.
 
Specification List of S.Steel Woven Wire Mesh-Plain Dutch Weave
Mesh/Inch Wire Diameter Absolute Filtration Fineness µm Nominal Filtration Fineness µm
8X85 .014X.0126 318 - 340 250 - 255
12X64 .024X.0165 270 - 285 200 - 205
14X88 .020X.013 225 - 245 150 - 155
20X150 .0098X.007 155 - 165 100 - 105
24X100 .015X.010 115 - 125 80 - 85
30X150 .009X.007 95 - 100 65 - 70
40X200 .007X.0055 65 - 70 55 - 60
50X250 .0055X.0045 55 - 60 40 - 45
80X400 .0049X.0028 43 - 48 35 - 40

 

Twilled Dutch Weave: each weft wire passes alternately over two, and then under two successive warp wires and each warp wire passes alternately over two and under two successive weft wire.
 
 
Specification List of Stainless Steel Woven Wire Mesh-Twilled Dutch Weave

Mesh/Inch

Wire Diameter

Absolute Filtration Fineness µm

Nominal Filtration Fineness µm

20x250

.0098x.0079

110-120

98-105

30x360

.0098x.0060

90-100

80-84

40x560

.0070x.0040

70-75

47-52

120x400

.0040x.0025

50-55

37-43

120x160

.0040x.0025

40-45

28-32

80x700

.0040x.0030

35-40

24-26

200x600

.0024x.0018

28-32

19-21

165x800

.0028x.0020

24-26

14-16

165x1400

.0028x.0016

16-18

9-11

200x1400

.0028x.0016

12-14

5-6

250x1400

.0022x.0016

11-12

3-4

325x2300

.0015x.0010

8-9

2-3

Remark: a. other sizes not listed can be produced upon request.
              b. special specification also can be produced upon request.


 
www.todaywiremesh.com | E-mail:info@todaywiremesh.com